Motorhome Magazine Open Roads Forum: Brad Keselowski wins Bristol Food City 250
Open Roads Forum Already a member? Login here.   If not, Register Today!  |  Help

Newest  |  Active  |  Popular  |  RVing FAQ Forum Rules  |  Forum Help and Support  |  Contact

Search:   Advanced Search

Search only in Around the Campfire

Open Roads Forum  >  Around the Campfire  >  Sports

 > Brad Keselowski wins Bristol Food City 250

Reply to Topic  |  Subscribe  |  Print Topic  |  Post New Topic  | 
8.1 Van

Millstone NJ

Senior Member

Joined: 03/20/2008

View Profile

Offline
Posted: 08/22/08 07:49pm Link  |  Quote  |  Print  |  Notify Moderator

Dale Jr's driver is now in 2nd place in Nationwide Series points.


FKA PSDExcursion
2002 Chevy Express LS 3500 8.1 155" WB passenger van 3.73 posi (GT4/G80)
41 Ft 2003 Thor Citation 41-ZBSR TT w/ Hensley Arrow


8.1 Van

Millstone NJ

Senior Member

Joined: 03/20/2008

View Profile

Offline
Posted: 08/22/08 08:39pm Link  |  Quote  |  Print  |  Notify Moderator


RESULTS
2008 Unofficial Race Results : Food City 250
Food City 250 | August 22, 2008 | Race 26 of 35



FIN ST CAR DRIVER MAKE SPONSOR PTS/BNS LAPS STATUS
1 37 88 Brad Keselowski Chevrolet U.S. Navy 190/5 250 Running
2 9 2 Clint Bowyer Chevrolet BB&T 180/10 250 Running
3 3 16 Greg Biffle Ford CitiFinancial 165/0 250 Running
4 1 33 Cale Gale * Chevrolet Camping World / RV Sales 165/5 250 Running
5 6 64 David Stremme Chevrolet MasterCraft Boats 155/0 250 Running
6 5 29 Scott Wimmer Chevrolet Holiday Inn / Holiday Inn Express 150/0 250 Running
7 15 18 Kyle Busch Toyota Z-Line Designs 146/0 250 Running
8 10 99 David Reutimann Toyota Aaron's Dream Machine 142/0 250 Running
9 7 10 Brian Vickers Toyota ABF U-Pack Moving 138/0 250 Running
10 22 66 Steve Wallace Chevrolet 5-Hour Energy 134/0 250 Running
11 2 40 Dario Franchitti * Dodge Fastenal 135/5 250 Running
12 11 111 Jason Keller Chevrolet America's Incredible Pizza Company 127/0 250 Running
13 17 1 Mike Bliss Chevrolet Miccosukee Resort & Gaming 124/0 250 Running
14 20 12 Sam Hornish Jr. Dodge Penske Truck Rental 121/0 250 Running
15 19 38 Jason Leffler Toyota Great Clips 118/0 250 Running
16 38 20 Joey Logano Toyota Call of Duty / GameStop 115/0 250 Running
17 14 47 Kelly Bires Ford Bush's Baked Beans 112/0 250 Running
18 33 25 Bobby Hamilton Jr. Ford Paula Deen / John Morrell 109/0 250 Running
19 39 22 Andrew Ranger Dodge Supercuts 106/0 249 Running
20 29 30 Stanton Barrett Chevrolet NOS Energy Drink 103/0 249 Running
21 4 9 Elliott Sadler Dodge Bumper to Bumper 100/0 249 Running
22 27 5 Landon Cassill * Chevrolet Nat'l Guard / 196th Field Artillery Brigade 97/0 249 Running
23 28 213 Shelby Howard Chevrolet Bobcat 94/0 249 Running
24 32 170 Mark Green Chevrolet Foretravel Motorcoach 91/0 249 Running
25 16 6 David Ragan Ford Discount Tire 88/0 248 Running
26 12 28 Kenny Wallace Chevrolet U.S. Border Patrol 85/0 248 Running
27 30 27 Burney Lamar Ford Kleenex / Food City 82/0 248 Running
28 21 231 Jeff Green Chevrolet Key Motorsports 79/0 247 Running
29 34 81 D.J. Kennington Dodge Mahindra Tractors 76/0 246 Running
30 42 01 Danny Efland Chevrolet SponsorDavis.com 73/0 245 Running
31 36 24 Eric McClure Chevrolet Hefty 70/0 243 Running
32 40 52 Brad Teague Ford Scag Commercial Mowers 67/0 242 Running
33 35 161 Brandon Whitt Ford Specialty Racing 64/0 237 Running
34 25 59 Marcos Ambrose Ford Kingsford Hickory Charcoal 61/0 230 Running
35 18 7 Mike Wallace Toyota GEICO 58/0 221 Accident
36 26 32 Denny Hamlin Toyota Dollar General 55/0 219 Accident
37 8 60 Carl Edwards Ford Save-A-Lot 52/0 160 Running
38 23 0 Larry Gunselman Chevrolet SponsorDavis.com 49/0 50 Brakes
39 41 4 Derrike Cope Chevrolet JVC 46/0 31 Electrical
40 31 05 Casey Atwood Ford 31-W Insulation / CertainTeed 43/0 19 Transmission
41 13 173 Kevin Lepage Dodge Derrike Cope Inc. 40/0 6 Ignition
42 24 298 Johnny Sauter Chevrolet Curb Agajanian Performance Group PE 4 Brakes
43 43 91 Justin Hobgood Chevrolet MSRP Motorsports 34/0 1 Ignition

STANDINGS
2008 Unofficial Driver Standings: Food City 250
Food City 250 | Bristol Motor Speedway | Race 26 of 35


RANK +/- DRIVER POINTS BEHIND STARTS POLES WINS TOP 5 TOP 10
1 -- Clint Bowyer 3762 Leader 26 0 1 9 21
2 +1 Brad Keselowski 3640 -122 26 1 2 9 15
3 -1 Carl Edwards 3521 -241 26 3 3 10 13
4 +1 David Reutimann 3361 -401 26 1 0 7 12
5 -1 Mike Bliss 3347 -415 26 0 0 2 12
6 -- David Ragan 3290 -472 26 0 0 4 15
7 -- Kyle Busch 3149 -613 22 2 6 12 13
8 +1 Jason Leffler 3044 -718 26 0 0 2 10
9 -1 Mike Wallace 3021 -741 26 0 0 1 6
10 -- Marcos Ambrose 2964 -798 26 0 1 3 5
11 -- Jason Keller 2934 -828 26 0 0 1 4
12 -- David Stremme 2857 -905 23 0 0 5 12
13 -- Steve Wallace 2785 -977 26 0 0 2 6
14 -- Kelly Bires 2730 -1032 26 0 0 1 3
15 -- Bobby Hamilton Jr. 2657 -1105 24 0 0 1 2
16 +2 Scott Wimmer 2340 -1422 17 0 1 3 10
17 -- Kenny Wallace 2331 -1431 25 0 0 0 0
18 -2 Brad Coleman 2271 -1491 24 0 0 0 2
19 -- Kevin Harvick 2050 -1712 15 0 0 7 8
20 +2 Greg Biffle 1828 -1934 13 0 0 4 9
21 -1 Denny Hamlin 1811 -1951 13 0 3 7 9
22 -1 Eric McClure 1751 -2011 23 0 0 0 0
23 +1 Stanton Barrett 1677 -2085 19 0 0 0 0
24 -1 Kevin Lepage 1655 -2107 21 0 0 0 0
25 -- Landon Cassill* 1603 -2159 15 1 0 0 4
26 +2 Dario Franchitti* 1571 -2191 14 1 0 1 2
27 -1 D J Kennington 1498 -2264 19 0 0 0 0
28 -1 Morgan Shepherd 1488 -2274 22 0 0 0 0
29 -- Mark Green 1465 -2297 15 0 0 1 1
30 -- Tony Stewart 1354 -2408 9 2 5 6 8
31 +4 Cale Gale* 1334 -2428 12 1 0 1 3
32 -1 Bryan Clauson* 1334 -2428 14 1 0 1 2
33 -- Derrike Cope 1323 -2439 22 0 0 0 0
34 -2 Kertus Davis 1316 -2446 22 0 0 0 0
35 +1 Joey Logano 1276 -2486 10 2 1 3 7
36 -2 Jeff Burton 1188 -2574 9 0 0 2 5
37 +2 Brian Vickers 1157 -2605 9 2 0 4 6
38 -1 Dale Earnhardt Jr. 1093 -2669 8 0 0 3 6
39 -1 Josh Wise 1070 -2692 11 0 0 1 1
40 -- Kasey Kahne 1001 -2761 8 1 0 1 4
41 -- Robert Richardson Jr. 956 -2806 13 0 0 0 0
42 -- Chase Miller* 890 -2872 9 0 0 0 1
43 -- Patrick Carpentier* 884 -2878 7 0 0 2 4
44 -- Johnny Chapman 858 -2904 18 0 0 0 0
45 +1 Brad Teague 855 -2907 12 0 0 0 0
46 -1 Matt Kenseth 833 -2929 6 0 1 3 3
47 +1 Sam Hornish Jr. 799 -2963 8 0 0 0 0
48 +2 Burney Lamar 725 -3037 12 0 0 0 0
49 -2 Brian Keselowski* 706 -3056 10 0 0 0 0
50 -1 Brett Rowe 656 -3106 11 0 0 0 0
51 -- Johnny Sauter 632 -3130 9 0 0 0 0
52 +5 Danny Efland 602 -3160 11 0 0 0 0
53 -1 Jamie McMurray 581 -3181 5 1 0 1 2
54 -1 James Buescher 581 -3181 5 0 0 0 1
55 -1 Bobby Labonte 575 -3187 5 0 0 2 2
56 +2 Larry Gunselman 572 -3190 14 0 0 0 0
57 -2 Kenny Hendrick 561 -3201 12 0 0 0 0
58 -2 Mike Harmon 542 -3220 11 0 0 0 0
59 -- Colin Braun 515 -3247 5 2 0 1 1
60 -- Brad Baker 508 -3254 7 0 0 0 0
61 -- Stephen Leicht 468 -3294 4 0 0 0 2
62 -- Mark Martin 449 -3313 3 0 1 2 2
63 -- Kyle Krisiloff 417 -3345 6 0 0 0 0
64 +3 Brandon Whitt 400 -3362 7 0 0 0 0
65 -1 Robby Gordon 367 -3395 4 0 0 0 0
66 -1 Max Papis 351 -3411 3 0 0 0 0
67 -1 Andy Ponstein 343 -3419 7 0 0 0 0
68 -- Donnie Neuenberger 313 -3449 4 0 0 0 0
69 -- Boris Said 295 -3467 3 0 0 1 1
70 +11 Elliott Sadler 282 -3480 3 0 0 0 0
71 -1 Scott Pruett 277 -3485 2 1 0 1 1
72 -1 Brian Simo 255 -3507 3 0 0 0 0
73 -1 John Borneman III 243 -3519 3 0 0 0 0
74 -1 Ron Hornaday 227 -3535 2 0 0 1 1
75 -1 Travis Kittleson 222 -3540 3 0 0 0 0
76 -1 Jimmie Johnson 220 -3542 2 0 0 0 1
77 -1 Mike Potter 217 -3545 4 0 0 0 0
78 -1 Dwayne Leik 214 -3548 5 0 0 0 0
79 -1 Todd Bodine 212 -3550 2 0 0 1 1
80 +2 Justin Hobgood 212 -3550 5 0 0 0 0
81 +21 Shelby Howard 197 -3565 2 0 0 0 0
82 -3 Ron Fellows 190 -3572 1 0 1 1 1
83 -3 Ruben Pardo 186 -3576 4 0 0 0 0
84 +23 Andrew Ranger 185 -3577 2 0 0 0 0
85 -2 Martin Truex Jr. 175 -3587 2 0 0 0 0
86 -2 Randy MacDonald 173 -3589 2 0 0 0 0
87 -2 Alex Garcia 167 -3595 2 0 0 0 0
88 -2 Reed Sorenson 157 -3605 2 0 0 0 0
89 -2 Terry Cook 154 -3608 4 0 0 0 0
90 -2 Shane Huffman 151 -3611 2 0 0 0 0
91 -2 Scott Gaylord 147 -3615 3 0 0 0 0
92 -2 Willie Allen 140 -3622 2 0 0 0 0
93 -2 J C Stout 138 -3624 3 0 0 0 0
94 +27 Jeff Green 128 -3634 2 0 0 0 0
95 -3 Ryan Newman 127 -3635 1 0 0 0 0
96 -3 Wheeler Boys 125 -3637 2 0 0 0 0
97 -3 Adrian Fernandez 121 -3641 1 0 0 0 0
98 -3 David Gilliland 121 -3641 2 0 0 0 0
99 -3 Jacques Villeneuve 120 -3642 1 0 0 0 0
100 -3 Michael McDowell 119 -3643 2 0 0 0 0
101 -3 Justin Ashburn 117 -3645 3 0 0 0 0
102 -3 Antonio Perez 113 -3649 2 0 0 0 0
103 -3 Stan Barrett 110 -3652 2 0 0 0 0
104 +7 Casey Atwood 107 -3655 2 0 0 0 0
105 -4 Rafael Martinez 103 -3659 1 0 0 0 0
106 -2 Sterling Marlin 97 -3665 1 0 0 0 0
107 -4 Jeremy Clements 97 -3665 1 0 0 0 0
108 -3 Erik Darnell 85 -3677 1 0 0 0 0
109 -3 Carl Long 80 -3682 2 0 0 0 0
110 -2 Kirk Shelmerdine 78 -3684 1 0 0 0 0
111 -2 Chris Cook 77 -3685 2 0 0 0 0
112 -2 Dale Quarterley 77 -3685 2 0 0 0 0
113 -- D.J. Kennington 76 -3686 1 0 0 0 0
114 -2 Justin Marks 64 -3698 1 0 0 0 0
115 -2 Trevor Boys 61 -3701 1 0 0 0 0
116 -2 Jerick Johnson 58 -3704 1 0 0 0 0
117 -2 Ryan Hackett 58 -3704 1 0 0 0 0
118 -1 James Hylton 55 -3707 1 0 0 0 0
119 -3 Michel Jourdain Jr. 55 -3707 1 0 0 0 0
120 -2 Jeff Fuller 55 -3707 1 0 0 0 0
121 -1 John Young 52 -3710 1 0 0 0 0
122 -3 Kevin O'Connell 52 -3710 1 0 0 0 0
123 -1 P.J. Jones 49 -3713 1 0 0 0 0
124 -- Stan Silva Jr. 46 -3716 1 0 0 0 0
125 -2 Jose Luis Ramirez 46 -3716 1 0 0 0 0
126 -1 Don Thomson 43 -3719 1 0 0 0 0
127 +1 Scott Steckly 40 -3722 1 0 0 0 0
128 -1 Scott Lynch 40 -3722 1 0 0 0 0
129 -3 Charles Lewandoski 40 -3722 1 0 0 0 0
130 -- Shane Hall 34 -3728 1 0 0 0 0
131 -2 Steve Grissom 34 -3728 1 0 0 0 0
132 -1 Kerry Earnhardt 0 -3762 1 0 0 0 0
133 -- Chad Beahr 0 -3762 0 0 0 0 0
134 -- Dominick Casola 0 -3762 0 0 0 0 0
135 -3 Danny O'Quinn Jr. 0 -3762 0 0 0 0 0
136 -1 Michael Guerity 0 -3762 0 0 0 0 0
137 -1 Joe Fox 0 -3762 0 0 0 0 0
138 -- Nick Tucker 0 -3762 0 0 0 0 0
139 -2 Chad Chaffin 0 -3762 0 0 0 0 0
140 -1 Joe Nemechek 0 -3762 0 0 0 0 0
141 -1 Chad Blount 0 -3762 0 0 0 0 0

Cloud Dancer

San Antonio and Livingston TX USA

Senior Member

Joined: 06/08/2001

View Profile


Posted: 08/23/08 07:59am Link  |  Quote  |  Print  |  Notify Moderator

Hey, it was a great race. Brad Keselowski and "Pops",....what an impressive team. Congratulations. And, it was so good to see a big smile on Jr's face.


Willie & Betty Sue
Miko & Sparky
2003 41 ft Dutch Star Diesel Pusher/Spartan
Floorplan 4010
Blazer toad & Ranger bassboat

macira

San Antonio,Tx

Senior Member

Joined: 02/28/2002

View Profile


Posted: 08/23/08 12:52pm Link  |  Quote  |  Print  |  Notify Moderator

I recall seeing Brad's (father I think) in USAC stockers at Texas World speedway
at College Station back in the 1980's


Mac USAF retired
2001 Seaview 32 ft model 8311
Ford f53
2007 HHR
Brake buddy
Falcon2 Towbar

Reply to Topic  |  Subscribe  |  Print Topic  |  Post New Topic  | 

Open Roads Forum  >  Around the Campfire  >  Sports

 > Brad Keselowski wins Bristol Food City 250


Search:   Advanced Search

Search only in Around the Campfire


New posts No new posts
Closed, new posts Closed, no new posts
Moved, new posts Moved, no new posts

Adjust text size:

© 2008 Motorhome Magazine | Terms & Conditions | PRIVACY POLICY | YOUR PRIVACY RIGHTS